MODEL /SPEC. | Nose Of Spindle | A | B | C (h6) | D | E | E1 | F | G | H | J | K | L | M | |
CL-05 | A2-4 | 135 | 55 | 80 | 63.513 | — | — | 7 | — | 100 | — | 3-M8x1.25P | 14 | 14 | |
CL-06 | A2-5 | 165 | 74 | 140 | 82.563 | 15 | — | 5 | 116 | 104.8 | 21 | 6-M10X1.5P | 19 | 20 | |
CL-08 | A2-6(A2-5) | 210 | 85 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | 25 | 6-M12x1.75P | 18 | 25 | |
CL-10 | A2-8(A2-6) | 254 | 89 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | 34 | 6-M16X2P | 25 | 30 | |
CL-12 | A2-8 | 304 | 106 | 220 | 139.719 | 18 | — | 6 | 190 | 171.4 | 34 | 6-M16x2P | 20 | 30 | |
CLT-06 | A2-5 | 165 | 74 | 140 | 82.563 | 15 | — | 5 | 116 | 104.8 | 21 | 6-M10x1.5P | 19 | 20 | |
CLT-08 | A2-6(A2-5) | 210 | 85 | 170 | 106.375 | 17 | 23 | 5 | 150 | 133.4 | 25 | 6-M12x1.75P | 18 | 25 | |
CLT-10 | A2-8(A2-6) | 254 | 89 | 220 | 139.719 | 18 | 28 | 5 | 190 | 171.4 | 34 | 6-M16x2P | 25 | 30 | |
CLT-12 | A2-8 | 304 | 106 | 220 | 139.719 | 18 | — | 6 | 190 | 171.4 | 34 | 6-M16X2P | 20 | 30 |
MODEL /SPEC. | N max. | N min. | O max. | O min. | P max. | P min. | Q | R | S | T | U | V | W | X | Y |
CL-05 | 30.4 | 27.2 | 17.1 | 9.6 | 9 | -6 | 25 | 10 | 35 | 2 | M12x1.75P | 28 | 31 | 62 | — |
CL-06 | 37.8 | 33.25 | 15.1 | 9.1 | 101.5 | 81.5 | 31 | 12 | 36 | 4 | M16x2P | 34 | 39 | 73 | — |
CL-08 | 46.3 | 41.9 | 22.1 | 10.1 | 127 | 106 | 35 | 14 | 36 | 5 | M20X2.5P | 38 | 42 | 95 | 104.8 |
CL-10 | 51.4 | 47 | 30.6 | 9.6 | 158 | 133 | 40 | 16 | 36 | 5 | M20x2.5P | 45 | 46 | 110 | 133.4 |
CL-12 | 60.63 | 55.32 | 48.55 | 20.05 | 163 | 133 | 50 | 18 | 36 | 5 | M20X2.5P | 50 | 54 | 129 | — |
CLT-06 | 37.8 | 33.25 | 15.1 | 9.1 | 101.5 | 81.5 | 31 | 12 | 36 | 4 | M16x2P | 34 | 39 | 73 | — |
CLT-08 | 46.3 | 41.9 | 22.1 | 10.1 | 127 | 106 | 35 | 14 | 36 | 5 | M20X2.5P | 38 | 42 | 95 | 104.8 |
CLT-10 | 51.4 | 47 | 30.6 | 9.6 | 158 | 133 | 40 | 16 | 36 | 5 | M20x2.5P | 45 | 46 | 110 | 133.4 |
CLT-12 | 60.7 | 55.45 | 48.6 | 12.6 | 163 | 133 | 50 | 18 | 36 | 5 | M20X2.5P | 50 | 54 | 129 | — |
MODEL /SPEC. | Plunger Stroke (mm) | Jaw Stroke [Diameter] (mm) | Max.Speed r.p.m.(min⁻¹) | Max. Pull Force kgf (kN) | Max. Gripping Force kgf (kN) | Max. Hydr. Pressure kgf/cm² (Mpa) | Weight (kg) | Matching Cylinder | Gripping Range | ||||||
CL-05 | 15 | 6.4 | 5500 | 800 | (7.8) | 2450 | (24) | 25 | (2.5) | 6 | L0815 | φ8-φ135 | |||
CL-06 | 20 | 8.5 | 5000 | 1730 | (17) | 5200 | (51) | 25 | (2.5) | 11.4 | L1020(L1020R) | φ18-φ165 | |||
CL-08 | 21 | 8.8 | 4600 | 2440 | (24) | 7440 | (73) | 25 | (2.5) | 21.9 | L1225(L1225R) | φ12-φ210 | |||
CL-10 | 25 | 8.8 | 4000 | 2850 | (28) | 10810 | (106) | 29 | (2.8) | 33.4 | L1225(L1225R) | φ16-φ254 | |||
CL-12 | 30 | 10.5 | 3200 | 4080 | (40) | 15500 | (152) | 29 | (2.8) | 58.5 | L1530(L1530R) | φ18-φ304 | |||
CLT-06 | 20 | 8.5 | 5000 | 1220 | (12) | 3460 | (34) | 17 | (1.7) | 11.1 | L1020(L1020R) | φ9-φ165 | |||
CLT-08 | 21 | 8.8 | 4000 | 1630 | (16) | 1990 | (49) | 16 | (1.6) | 21.3 | L1225(L1225R) | φ12-φ210 | |||
CLT-10 | 25 | 8.8 | 3500 | 1930 | (19) | 7140 | (70) | 19 | (1.9) | 32.6 | L1225(L1225R) | φ15-φ254 | |||
CLT-12 | 30 | 10.5 | 3000 | 2750 | (27) | 10300 | (101) | 20 | (2.0) | 57 | L1530(L1530R) | φ20-φ304 |
★ Reserve the right to modify spcifications